PRODUCTS
Polarized Lenses
These lenses maintain clear vision by embedding a special film between the lenses that allows only light from a specific direction to pass through, effectively reducing glare.
T.GR-14 (True Gray-14)
Visible light transmission 14% Degree of polarization(ISO) 99%
- ・With minimal color distortion and a natural field of vision, the lenses are suitable for various activities
- ・Popular worldwide, these lenses are excellent as fashion accessories as well
- ・They complement casual everyday outfits and resort fashion at the beach
SG-15(Smoke Gray-15)
Visible light transmission 15% Degree of polarization(ISO) 97%
- ・This color is perfect for situations with strong sunshine glare.
- ・An essential all-around color for outdoor activities like driving, fishing, and marathons.
LS-30 (Light Smoke-30)
Visible light transmission 30% Degree of polarization(ISO) 94%
- ・This color is ideal for those who experience glare in low-light conditions such as early morning, dusk, and cloudy weather.
- ・With a good balance of visible light transmission and polarization, these lenses can also be used as tinted lenses, allowing for various color variations. (Please note that our company does not provide tinting services.)
- ・By combining with NeoContrast, it enhances the visibility of red and white, providing a vivid visual experience.
G38
Visible light transmission 34% Degree of polarization(ISO) 99%
- ・This color is ideal for carefully checking road conditions while cycling.
- ・With its bright and clear visibility, it is perfect for watching outdoor sports, conveying aggressive movements to spectators.
- ・Despite its brightness with a transmission rate of around 35%, it boasts a high polarization degree of 99%, making it a high-spec model exceeding LS-30.
- ・Due to its high transmission rate and high polarization, it can be tinted to add color variations similar to the density of SG-15, just like LS-30.
- ・By combining with NeoContrast, it enhances the visibility of red and white, providing a vivid visual experience.
Gray-50
Visible light transmission 50% Degree of polarization(ISO) 60%
- ・These lenses are perfect for driving during the day, allowing you to comfortably navigate through tunnels or sudden rain without removing your sunglasses. The moderate polarization rate provides a natural view.
- ・Adding photochromic functionality adjusts the lens tint according to driving conditions and outdoor weather, enhancing anti-glare effects.
- ・With NeoContrast, you can expect improved visibility of the grass on the golf course.
Gray-75
Visible light transmission 75% Degree of polarization(ISO) 22%
- ・The high visible light transmission allows for indoor use.
- ・Ideal for those who find the light from PCs or LED lighting to be glaring.
- ・Softly cuts reflective light, which can help reduce eye strain.
BR-15 (Brown-15)
Visible light transmission 15% Degree of polarization(ISO) 96%
- ・A classic choice along with SG, this color is also popular among women.
- ・Ideal for those who find blue light glaring outdoors.
LBR-30 (Light Brown-30)
Visible light transmission 30% Degree of polarization(ISO) 93%
- ・With a good balance of visible light transmission and polarization, these lenses can also be used as tinted lenses, allowing for various color variations. (Please note that our company does not provide tinting services.)
- ・By combining with NeoContrast, these lenses cut yellow light while highlighting green and red. This lens color is characterized by its ability to reduce glare while enhancing visibility.
BR-50 (Brown-50)
Visible light transmission 50% Degree of polarization(ISO) 50%
- ・Provides a gentle and soft field of vision.
- ・Recommended for those who want to reduce glare without darkening their view.
- ・With polarized functionality, it effectively cuts down reflections from water on the road on rainy days.
BR-75 (Brown-75)
Visible light transmission 75% Degree of polarization(ISO) 22%
- ・Can be used as reading glasses or for PC work.
- ・Particularly effective during PC work, reducing eye strain when the white background appears too bright.
- ・Cuts approximately 30% of blue light.
Technical Data
1.67 Single Vision Polarized Lenses
*Base Curve | 0.50BC, 1.50BC, 2BC , 3BC , 4BC , 5BC , 6BC , 7BC , 8BC |
---|---|
*Visible light transmission(550nm) | T.GR-14(True Gray):14% , SG-15(Gray):15% , BR-15(Brown):15% , LS-30(Light Smoke):30% , LBR-30(Light Brown):30% |
*Base material(Mitsui Chemicals) | MR-10 |
*Refractive index(Nd:25℃) | 1.664 |
*Refractive index(Ne:25℃) | 1.668 |
*Chromatic aberration(Abbe NO:25℃) | 32 |
*Specific Gravity | 1.37 |
*UV Cut%(400nm) | 100% |
*Impact resistance(FDA Drop Ball Test) | Pass |
*Glass transition temperature(℃) | 100 |
*Degree of Polarization | T.GR-14(True Gray):99% , SG-15(Gray):99% , BR-15(Brown):98% , LS-30(Light Smoke):94% , LBR-30(Light Brown):94% |
*The polarizing film is inserted 0.5mm to 1.0mm from the front surface of the lens. |
1.67 Bi-Focal Polarized Lenss
*Base Curve | 2BC , 4BC , 6BC , 8BC | |
---|---|---|
Add power | 1.50、1.75、2.00、2.25、2.50、2.75、3.00 | |
*Visible light transmission(550nm) | SG-15(Gray):15% , BR-15(Brown):15% | |
*Base material(Mitsui Chemicals) | MR-10 | |
*Refractive index(Nd:25℃) | 1.664 | |
*Refractive index(Ne:25℃) | 1.668 | |
*Chromatic aberration(Abbe NO:25℃) | 32 | |
*Specific Gravity | 1.37 | |
*UV Cut%(400nm) | 100% | |
*Impact resistance (FDA Drop Ball Test) |
Pass | |
*Glass transition temperature(℃) | 100 | |
*Degree of Polarization | SG-15(Gray):99% , BR-15(Brown):97% | |
*The polarizing film is inserted 0.5mm to 1.0mm from the front surface of the lens. |
1.60 Single vision Polarized Lens
*Base Curve | 0.50BC , 1.50BC , 2BC , 3BC , 4BC , 5BC , 6BC , 7BC , 8BC |
---|---|
*Visible light transmission(550nm) | T.GR-14(True Gray):14% , SG-15(Gray):15% , BR-15(Brown):15% , LS-30(Light Smoke):30% ,LBR-30(Light Brown):30% |
*Base material(Mitsui Chemicals) | MR-8 |
*Refractive index(Nd:25℃) | 1.594 |
*Refractive index(Ne:25℃) | 1.596 |
*Chromatic aberration(Abbe NO:25℃) | 42 |
*Specific Gravity | 1.30 |
*UV Cut%(400nm) | 96% |
*Impact resistance (FDA Drop Ball Test) | Pass |
*Glass transition temperature(℃) | 118 |
*Degree of Polarization | T.GR-14(True Gray):99% , SG-15(Gray):99% , BR-15(Brown):97% , LS-30(Light Smoke):94% ,LBR-30(Light Brown):93% |
*The polarizing film is inserted 0.5mm to 1.0mm from the front surface of the lens. |
1.60 Single vision Polarized Lens Light color
*Base Curve | 1BC , 2BC , 3BC , 4BC , 5BC , 6BC , 7BC , 8BC(Plano:4C , 6C) |
---|---|
*Visible light transmission(550nm) | LS-30(Light Smoke):30% ,LBR-30(Light Brown):30% ,GR-50(Gray):50% ,BR-50(Brown):50% ,GR-75(Gray):75% ,BR-75(Brown):75% |
*Base material(Mitsui Chemicals) | MR-8 |
*Refractive index(Nd:25℃) | 1.594 |
*Refractive index(Ne:25℃) | 1.597 |
*Chromatic aberration(Abbe NO:25℃) | 42 |
*Specific Gravity | 1.30 |
*UV Cut%(400nm) | 96% |
*Impact resistance (FDA Drop Ball Test) | Pass |
*Glass transition temperature(℃) | 118 |
*Degree of Polarization | LS-30(Light Smoke):97% ,LBR-30(Light Brown):97% ,GR-50(Gray):78% ,BR-50(Brown):65%,GR-75(Gray):35% ,BR-75(Brown):38% |
*The polarizing film is inserted 0.5mm to 1.0mm from the front surface of the lens. |
1.60 Single vision Polarized Lens(Diameter80mm)
*Base Curve | 4BC , 6BC , 7BC , 8BC |
---|---|
*Visible light transmission(550nm) | T.GR-14(True Gray):14% , SG-15(Gray):15% , BR-15(Brown):15% |
*Base material(Mitsui Chemicals) | MR-8 |
*Refractive index(Nd:25℃) | 1.594 |
*Refractive index(Ne:25℃) | 1.596 |
*Chromatic aberration(Abbe NO:25℃) | 42 |
*Specific Gravity | 1.30 |
*UV Cut%(400nm) | 96% |
*Impact resistance(FDA Drop Ball Test) | Pass |
*Glass transition temperature(℃) | 118 |
*Degree of Polarization | T.GR-14(True Gray):99% , SG-15(Gray):99% , BR-15(Brown):97% |
*The polarizing film is inserted 0.5mm to 1.0mm from the front surface of the lens. |
1.50 Single vision Polarized Lens
*Base Curve | 2BC , 4BC , 6BC , 8BC(Plano:4C , 6C ) |
---|---|
*Visible light transmission(550nm) | T.GR-14(True Gray):14% , SG-15(Smoke Gray) : 17% , BR-15(Brown) : 17% , LS-30(Light Smoke) : 32.5% , LBR-30(Light Brown) : 32.5% , GR-50(Gray) : 50% :BR-50(Brown) : 50% , GR-75(Gray) : 75% , BR-75(Brown) : 75% |
*Base material(Mitsui Chemicals) | RAV-7 |
*Refractive index(Nd:25℃) | 1.498 |
*Refractive index(Ne:25℃) | 1.499 |
*Refractive index(Abbe NO:25℃) | 58 |
*Specific Gravity | 1.32 |
*UV Cut%(400nm) | 93% / 85.0%(GR-50 , BR-50) |
*Impact resistance (FDA Drop Ball Test) | Pass |
*Degree of Polarization | T.GR-14(True Gray):99% , SG-15(Smoke Gray) : 99% , BR-15(Brown) : 98% , LS-30(Light Smoke) : 97% , LBR-30(Light Brown) : 97% , GR-50(Gray) : 78% , BR-50(Brown) : 65%,GR-75(Gray) : 35% , BR-75(Brown) : 38% |
*The polarizing film is inserted 0.5mm to 1.2mm from the front surface of the lens. |