COMPANY
 
COMPANY INFORMATION
| Corporate Name | Hopnic Laboratory Co., Ltd. | 
|---|---|
| Address | 27-46 Shimonoda-cho, Sabae-city, Fukui-ken, 916-0073 Japan TEL: +81-(0)778-62-2629 FAX:+81-(0)778-62-2250 Mail:hopnic@hopnic.co.jp | 
| Founded | January 1988 | 
| Employees | 43 (as of July 2024) | 
| Company Representative | Chairman Shunji Takagi, CEO Koki Ota | 
| Paid-in capital | JPY 10,000,000" | 
| Products | High index polarized lenses, photocromic lenses, specific wavelength absorption filter lens | 
| Average age of employees | 43 | 
| Main business counterparties | Mitsui Chemicals, Inc. , Tokuyama Corporation" | 
HISTORY
| 1988 | Founded in Katsuyama, Fukui with the purpose of developing resins for medical plastic lenses and conducting research for product commercialization | 
|---|---|
| 1989 | Relocated to Sabae City. Began producing plastic lenses through an OEM partnership with Kureha Corporation and Commenceed supplying to Nikon Corporation. | 
| 1995 | Commenced production of polarized lenses. | 
| 1996 | Commenced production of high refractive index lenses. | 
| 1999 | Began research on mid-index photochromic lenses. | 
| 2000 | Commenceed production and export of mid and high-index monomers. Commenced research on high refractive index polarized lenses. | 
| 2001 | Began joint research with Kanazawa Medical University on specific wavelength absorption lenses. | 
| 2003 | Commenced production and sales of mid-index photochromic lenses. | 
| 2004 | Commenceed production and sales of high refractive index polarized aspheric lenses. | 
| 2005 | Began joint research to improve the visibility of windshields. Commenceed production and sales of specific wavelength absorption lenses. Commenced production and sales of high refractive index polarized progressive lenses. Received the Fukui Prefecture Creative Technology Research and Development Grant. | 
| 2007 | Commenced research on high contrast lenses. | 
| 2009 | Commenced production and sales of high contrast lenses. Commenced development of polarized lenses using PET film. | 
| 2010 | Established a new factory in Ishida Shimocho, Sabae | 
| 2011 | Commenced production and sales of top-coat photochromic lenses. | 
| 2013 | Received the Subsidy for Prototype Development, etc. of Manufacturing SMEs and Small Businesses by METI. | 
| 2014 | Selected by the Ministry of Economy, Trade and Industry (METI) as one of the "Global Niche Top Companies Selection 100. | 
| 2016 | Established the EC division (first term) and commenced online sales of NeoContrast glasses. | 
| 2017 | Conducted a crowdfunding project on Makuake for the Drive Support Glasses "Hikaru Genji" and successfully reached the funding goal. | 
| 2018 | Celebrated the 30th anniversary of the company's founding. | 
| 2019 | Selected for the Strategic Core Technology Advancement Program (Supporting Industry Program) and received certification under the Act on Enhancement of Small and Medium Sized Enterprises’ Core Manufacturing Technology. | 
| 2023 | Awarded the Special Prize in the "Kansai Monodzukuri Award 2023" by the Kansai Bureau of Economy, Trade and Industry for the TRIGUARD lenses. Due to the business succession, funds operated by AJ Capital Co., Ltd. and Fukui Capital Partners Co., Ltd. have become shareholders. | 
ACCESS
Hopnic Laboratory Co., Ltd.
27-46 Shimonoda-cho, Sabae-city, Fukui-ken, 916-0073 Japan
⚫️10minutes by car from Sabae station
Hopnic Laboratory’s business
Creating a Better Relationship Between Light and People
 
Production and B-to-B Sales of Eyewear Lenses
Our main business. We meticulously craft functional lenses to enhance visual experiences, from medical lenses for the elderly and visually impaired to lenses for leisure and outdoor activities.
 
E-commerce Business
We commenced our e-commerce business to create the opportunity to interact with our customers and directly build a channel to hear their feedback firsthand.
