COMPANY
TOP MESSEGE
As a "development-oriented manufacturer"
we continue to refine our unique technologies and products,
aiming for better "life with vision"
President and CEO
Koki Ota
The company name "HOPNIC" is an abbreviation for "Human Optical Technicians."
The company logo, featuring initials around a hand, symbolizes the following: blue represents "sincerity and responsibility," red stands for "passion and ambition," yellow signifies "brightness and cooperativeness," and green embodies "growth while valuing nature, the environment, and human relationships." The hand at the center signifies "creating new products based on knowledge and experience."
Our company was founded as a research and development enterprise for eyeglass lens materials. Even though we have since transitioned into a lens manufacturer, we continue to pride ourselves on producing unique technologies and products that uphold our reputation as a "development-oriented manufacturer."
Going forward, we will aim to enhance our company's presence as a "development-oriented manufacturer" that continuously offers new products tailored to customer and market needs, by strengthening the collaboration between development, manufacturing, and sales. In addition, we will focus on the development of our organization and staff, deepening relationships with our customers, further enhancing our refined technological and development capabilities, and elevating our company's presence. We are committed to tirelessly and sincerely pursuing our corporate activities to ensure positive recognition from our customers, employees, local communities, and all stakeholders involved in our business.
Additionally, as part of the renowned eyeglass city of Sabae with over 100 years of history, we aim to collaborate with local frame manufacturers.
COMPANY INFORMATION
Corporate Name | Hopnic Laboratory Co., Ltd. |
---|---|
Address | 27-46 Shimonoda-cho, Sabae-city, Fukui-ken, 916-0073 Japan TEL: +81-(0)778-62-2629 FAX:+81-(0)778-62-2250 Mail:hopnic@hopnic.co.jp |
Founded | January 1988 |
Employees | 43 (as of July 2024) |
Company Representative | Chairman Shunji Takagi, CEO Koki Ota |
Paid-in capital | JPY 10,000,000" |
Products | High index polarized lenses, photocromic lenses, specific wavelength absorption filter lens |
Average age of employees | 43 |
Main business counterparties | Mitsui Chemicals, Inc. , Tokuyama Corporation" |
HISTORY
1988 | Founded in Katsuyama, Fukui with the purpose of developing resins for medical plastic lenses and conducting research for product commercialization |
---|---|
1989 | Relocated to Sabae City. Began producing plastic lenses through an OEM partnership with Kureha Corporation and Commenceed supplying to Nikon Corporation. |
1995 | Commenced production of polarized lenses. |
1996 | Commenced production of high refractive index lenses. |
1999 | Began research on mid-index photochromic lenses. |
2000 | Commenceed production and export of mid and high-index monomers. Commenced research on high refractive index polarized lenses. |
2001 | Began joint research with Kanazawa Medical University on specific wavelength absorption lenses. |
2003 | Commenced production and sales of mid-index photochromic lenses. |
2004 | Commenceed production and sales of high refractive index polarized aspheric lenses. |
2005 | Began joint research to improve the visibility of windshields. Commenceed production and sales of specific wavelength absorption lenses. Commenced production and sales of high refractive index polarized progressive lenses. Received the Fukui Prefecture Creative Technology Research and Development Grant. |
2007 | Commenced research on high contrast lenses. |
2009 | Commenced production and sales of high contrast lenses. Commenced development of polarized lenses using PET film. |
2010 | Established a new factory in Ishida Shimocho, Sabae |
2011 | Commenced production and sales of top-coat photochromic lenses. |
2013 | Received the Subsidy for Prototype Development, etc. of Manufacturing SMEs and Small Businesses by METI. |
2014 | Selected by the Ministry of Economy, Trade and Industry (METI) as one of the "Global Niche Top Companies Selection 100. |
2016 | Established the EC division (first term) and commenced online sales of NeoContrast glasses. |
2017 | Conducted a crowdfunding project on Makuake for the Drive Support Glasses "Hikaru Genji" and successfully reached the funding goal. |
2018 | Celebrated the 30th anniversary of the company's founding. |
2019 | Selected for the Strategic Core Technology Advancement Program (Supporting Industry Program) and received certification under the Act on Enhancement of Small and Medium Sized Enterprises’ Core Manufacturing Technology. |
2023 | Awarded the Special Prize in the "Kansai Monodzukuri Award 2023" by the Kansai Bureau of Economy, Trade and Industry for the TRIGUARD lenses. Due to the business succession, funds operated by AJ Capital Co., Ltd. and Fukui Capital Partners Co., Ltd. have become shareholders. |
ACCESS
Hopnic Laboratory Co., Ltd.
27-46 Shimonoda-cho, Sabae-city, Fukui-ken, 916-0073 Japan
⚫️10minutes by car from Sabae station